Body measurement

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Disaya's body measurement chart

INTERNATIONAL 4 6 8 10 12
EUROPE 32 34 36 38 40
US 0 2 4 6 8
CHEST FIT (INCHES) 28" 30" 32" 34" 36"
CHEST FIT (CM) 716 76 81 86 91.5
WAIST FIR (INCHES) 21" 23" 25" 27" 29"
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74
HIPS FIR (INCHES) 33" 34" 36" 38" 40"
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5

Disaya Vacationist’s body measurement chart

INTERNATIONAL XS S M L F
EUROPE 32 34 36 38 40
US 0 2 4 6 8
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47"
CHEST FIT (CM) 84-89 91-97 88-104 107-112 114-119
WAIST FIR (INCHES) 28" 30" 32" 34" 36"
WAIST FIR (CM) 71 76 81 86 91.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5
Size Guide
CHEST:

Around the fullest part of the neck, at the base.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.

SKORT LENGTHS:

From the crotch to the anklebone on the inside of the leg.

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Pre-loader